Exotics — Boxes & Wheels
10-horse field · possible orders: exacta 90 · trifecta 720 · superfecta 5040
| win% = combos ÷ orders · break-even payout = base × orders
GhostVision — Realized Exacta ROI live from settled charts (DB)
Realized ROI…boxed exacta vs chart
Races scored…
Hits…
Staked…
Returned…
Net…
Real money-line: GhostVision's boxed exacta picks joined to the chart
winning combo per race — hits credit payout ÷ base, misses debit ticket cost, summed to net ROI.
Cross-DB app-level join (starpreds × starraces), read-only.
Boxes
| Bet | Horses | Combos | Win % | Base | Cost | Break-even |
| Exacta box | 3 | 6 | 6.7% 1/15 | $1 | $6 | $90 |
| Exacta box | 4 | 12 | 13.3% 2/15 | $1 | $12 | $90 |
| Trifecta box | 4 | 24 | 3.3% 1/30 | $0.50 | $12 | $360 |
| Trifecta box | 5 | 60 | 8.3% 1/12 | $0.50 | $30 | $360 |
| Superfecta box | 5 | 120 | 2.4% 1/42 | $0.10 | $12 | $504 |
| Superfecta box | 6 | 360 | 7.1% 1/14 | $0.10 | $36 | $504 |
Wheels key = #1
| Bet | Structure | Combos | Win % | Base | Cost | Break-even |
| Exacta full | 1 / ALL | 9 | 10.0% 1/10 | $1 | $9 | $90 |
| Exacta back | ALL / 1 | 9 | 10.0% 1/10 | $1 | $9 | $90 |
| Exacta part | 1 / 5,7,9 | 3 | 3.3% 1/30 | $1 | $3 | $90 |
| Trifecta full | 1 / ALL / ALL | 72 | 10.0% 1/10 | $0.50 | $36 | $360 |
| Trifecta part | 1 / 3,5 / ALL | 16 | 2.2% 1/45 | $0.50 | $8 | $360 |
| Superfecta part | 1 / 3,5 / 3,5 / ALL | 14 | 0.28% 1/360 | $0.10 | $1.40 | $504 |
Calculator